金属容器超声波分散机
1.This equipment is suitable for small-scale liquid processing, such as carbon black, carbon nanotubes, graphene, coatings, new energy materials, alumina, nanoemulsion, silica, hemp oil processing.
2.The equipment is mainly composed of ultrasonic equipment, reaction tank and pump, and optional chiller.
3.LCD screen, integrated button operation, clear digital display, easy operation.
4.It can work continuously for 24 hours, the equipment is always in the automatic protection state, and the safety is high.
5.Automatic resonance frequency and power control, no need to manually adjust energy when working with ultrasound
Model | MACEX-ZS5 MACEX-ZS5L | MACEX-ZS10 MACEX-ZS10L |
Frequency | 20Khz | 20Khz |
Power | 3.0Kw | 3.0Kw |
The output voltage | 110/220/380V,50/60Hz | |
Processing capacity | 5L | 10L |
Amplitude | 10~100μm | 10~100μm |
Cavitation intensity | 2~4.5w/cm² | 2~4.5w/cm² |
Material | Titanium alloy tool head, 304/316 stainless steel reaction tank。 | |
Motor Power | 1.5Kw | 1.5Kw |
Motor speed | 2760rpm | 2760rpm |
Maximum flow | 160L/Min | 160L/Min |
Chiller | Can control the temperature of 10L liquid, temperature control range: -5~100℃。 | |
Use material particle size | ≥300nm | ≥300nm |
Material viscosity | ≤1200cP | ≤1200cP |
Explosion proof | NO | |
Remarks | MACEX-ZS5L/10L, with a chiller |
联系人:Kaiying
手机:18938644707
电话:18938644707
邮箱:Kaiying@macex.com.cn
地址: Room 404, building 3, No.5, xingye 3rd road,fenghuang community,fuyong street,bao an district,shenzhen city,guangdong,China