实验室多功能超声分散设备
This equipment is used for laboratory liquid processing, such as carbon black, carbon nanotubes, graphene, coatings, new energy materials, alumina, silica, hemp oil, nanoemulsion processing. Other features include LED lights, lifting brackets, and noise less than 90 decibels
Model | Size | Frequency | Power | Input voltage | Powerregulation | amplitude | Processingcapacity |
MACEX1000W-20 | 800mmx400mmx400mm | 20Khz | 1.0Kw | 220/110V, 50/60Hz | 50%~ 100% | > 100μm | 100~ 2500ml |
Model | MACEX500W-20 | MACEX1000W-20 | MACEX1500W-20 |
Frequency | 20Khz | 20Khz | 20Khz |
Power | 500w | 1.0Kw | 1.5Kw |
Input voltage | 110/220V,50/60Hz | ||
Amplitude | 30~50μm | more than100μm | less than100μm |
Power regulation | 50%~100% | 30%~100% | |
Cooling method | Air-cooled | ||
Operation method | Key operation | ||
Tool head material | Titanium alloy | ||
Temperature range | ≤100℃ | ||
Pressure range | ≤0.6MPa |
联系人:Kaiying
手机:18938644707
电话:18938644707
邮箱:Kaiying@macex.com.cn
地址: Room 404, building 3, No.5, xingye 3rd road,fenghuang community,fuyong street,bao an district,shenzhen city,guangdong,China