Advantages and characteristics:
Single point independent, can be carried out for each battery test channel
Independent charging and discharging process settings.
Equipment accuracy is 0.05%, data recording time is 1 second/time,
The fastest is 0.1 second/time, and the stability is high.
The software has powerful functions and friendly man-machine interface.
Four-wire system test interface to ensure high measurement accuracy.
Modular design concept, easy to maintain.
MACEX-5V20A Battery High-precision tester
Advantages and characteristics:
l Single point independent, can be carried out for each battery test channel
l Independent charging and discharging process settings.
l Equipment accuracy is 0.05%, data recording time is 1 second/time,
l The fastest is 0.1 second/time, and the stability is high.
l The software has powerful functions and friendly man-machine interface.
l Four-wire system test interface to ensure high measurement accuracy.
l Modular design concept, easy to maintain.
Test fuction:
1,Cycle life testing.
2,Charge and discharge characteristic test.
3,SOC maintain ability testing.
4,Overcharge and over-discharge rate affordability test.
5,voltage test.
6,temperature test.
7,maganification test.
8,Dynamic and static SOC test.
Device model | MACEX-5V20A | Single channel Output power | 100W | Communication method | TCP/IP (Network port) | ||
Discharge voltage | 5V-0.8V | Charging voltage | DC0-5V | data record | 100mS~65535 S | ||
Recharging current | 5Vseries:0.02A~20A | Discharge current | 5Vseries:0.02A~20A | ||||
Current accuracy | ±(0.05%RD+0.05%FS) | Voltage accuracy | ±(0.05%RD+0.05%FS) | ||||
Voltage resolution | The smallest unit used by lmV equipment when detecting or setting voltage | ||||||
Electric current resolution | The smallest unit used by lmA equipment when detecting or setting voltage | ||||||
Charging mode | Constant current charging Constant voltage charging | ||||||
Discharge mode | Constant current discharge. Constant power discharge | ||||||
Charging cut-off condition | Voltage,current,time, capacity,temperature | Discharge cut-off condition | Voltage,current,time,capacity,temperature |
performance | index parameter | ||
Input power | AC220V ±10%/ 50Hz | ||
Voltage | Measuring range | 0.75~5V | |
Output range | 10mV~5V | ||
Precision | ±0.1%*FSR | ||
Output accuracy | ±0.1%*FSR | ||
Current | Measuring range | 0~3A | |
Output range | 50mA~20A | ||
Measurement accuracy | ±0.1%*FSR | ||
Output accuracy | ±0.1%*FSR | ||
Power | Measuring range | 0~100W | |
Output range | 0~100W | ||
Measurement accuracy | ±0.2%*FSR | ||
Output accuracy | ±0.2%*FSR | ||
Data probability | Sampling rate | 1HZ:1 samples/sec | |
Recording rate | 1HZ:1 point/sec | ||
Recording conditions | ▲T ▲I ▲V ▲temp | ||
Full-scale current response time | ≤30ms | ||
Time resolution | 1s | ||
input resistance | ≥1MOhm | ||
Support charge and discharge type | Constant current charging, constant voltage charging, constant current and constant voltage charging, constant power charging, constant load discharging, constant power discharging, support channel paralleling | ||
Number of test commands | 399 commands can be set, 65535 loops can be set, 5 levels of nested loops are supported | ||
communication method | Ethernet,100Mbps | ||
safety protection | hardware | Add anti-reverse connection module to prevent battery reverse connection | |
software | 1 Power-down data protection 2Support the setting of protection conditions: voltage upper limit, voltage lower limit, current upper limit, current lower limit, capacity upper limit, energy upper limit, voltage change rate, delay protection, temperature upper limit, temperature lower limit | ||
Calibration frequency | ≥1year | ||
Fan noise | ≤85db | ||
Number of channels per chassis | 8aisles |
Contact: Kaiying
Phone: 18938644707
Tel: 18938644707
Email: Kaiying@macex.com.cn
Add: Room 404, building 3, No.5, xingye 3rd road,fenghuang community,fuyong street,bao an district,shenzhen city,guangdong,China