BK-300 internal resistance tester
BK-300 internal resistance tester
Electrical parameters | |
Type of test | AC internal resistance test |
testing method | Four-wire measurement |
AC current frequency | 1KHZ±0.1KHZ |
Voltage measurement | Divided into two levels |
Direct current | 0~5.000V |
Resolution | 1 mV |
Precision | ±0.2%rdg+5dgt |
Direct current | 5.00v~20.00V |
Resolution | 10 mV |
Precision | ±0.2%rdg+5dgt |
Internal resistance measurement | Divided into two levels |
Low range | 3mΩ~300.0mΩ |
Test current | 10 mV |
Precision | ±0.3%rdg+5dgt |
High range | 300mΩ~3000mΩ |
Test current | 1 mV |
Precision | ±0.3%rdg+5dgt |
Internal resistance calibration | Potentiometer calibration (standard resistance box needs to be purchased separately) |
Test alarm | Internal resistance unqualified alarm or qualified alarm can be set |
Fixture form | Aviation plug, can be connected to fixture box or test line |
test environment | Temperature: 20℃±5℃, relative humidity≤85% |
Power supply | AC220V, 50HZ, power consumption ≤20W |
Contact: Kaiying
Phone: 18938644707
Tel: 18938644707
Email: Kaiying@macex.com.cn
Add: Room 404, building 3, No.5, xingye 3rd road,fenghuang community,fuyong street,bao an district,shenzhen city,guangdong,China